分類
特 點 Features
● 體積小,性價比高。Small size, high cost performance.
● 泄漏電流為mA級,壓降<1V。The leakage current is mA and the voltage drop is less than 1V.
● 單相兩線、三相四線制電源濾波器,電流10A至1000A。
Single phase two wire, three-phase four wire power filter, current 10A to 1000A.
● 金屬殼體采用鍍鎳鋼板和不銹鋼大蓋板組合式結構,美觀大氣,機械強度高,耐腐蝕性強。
The metal shell adopts the combined structure of nickel plated steel plate and stainless steel large cover plate, which is beautiful and atmospheric, with high mechanical strength and strong corrosion resistance.
應 用 Application
● 電波暗室、屏蔽房、電子方艙和機柜等設施的專用配套,能有效的抑制輻射干擾。
The special supporting facilities of anechoic chamber, shielding room, electronic shelter and cabinet can effectively suppress radiation interference.
性能指標 Characteristcs
額定電壓Rated voltage | 單相Single phase 250VAC/500VDC(線-線/線-地) | 三相three-phase 440/250VAC(線-線/線-地) |
工作頻率 Operating Frequency | DC~60HZ | |
耐壓試驗 Test Voltage | 1000VDC/2S(線-線Line - line) 1000VDC/2S(線-地Line - ground) 3000VDC/2S | |
電壓降△V Voltage drop | <1V(額定工作條件Rated working conditions) | |
氣候類別 Climate category | 25/070/21 |
C級單相產品型號表 Filter Table 注:零地電壓為0V Note: N-G voltage is 0V
型號 model | 額定電流A Rated curren | MAX泄漏電流A leakage current | 波導螺桿 Waveguide screw | 導線 wire | 外形尺寸Fig. Outline Drawing | 插入損耗dB insertion loss |
YX-2×10C-F | 10 | 0.5 | M24 | 14AWG | 1 | 100dB 備注:可拓展至40GHz |
YX-2×16C-F | 16 | 0.5 | M24 | 12AWG | 1 | |
YX-2×32C-F | 32 | 0.5 | M24 | 10AWG | 1 | |
YX-2×50C-F | 50 | 0.5 | M24 | 8AWG | 2 | |
YX-2×63C-F | 63 | 0.5 | M33 | 6AWG | 3 | |
YX-2×80C-F | 80 | 1 | M33 | 6AWG | 4 | |
YX-2×100C-F | 100 | 1 | M33 | 4AWG | 4 | |
YX-2×150C-F | 150 | 1 | M42 | 2AWG | 5 | |
YX-2×200C-F | 200 | 1 | M42 | 1/0AWG | 6 | |
YX-2×250C-F | 250 | 1.2 | M42 | 95mm2 | 6 | |
YX-2×300C-F | 300 | 1.2 | 2×M42 | 25×5 | 7 | |
YX-2×400C-F | 400 | 1.2 | 2×M42 | 25×6 | 8 | |
YX-2×500C-F | 500 | 1.2 | 2×M42 | 25×6 | 8 | |
YX-2×600C-F | 600 | 1.2 | 2×M48 | 30×8 | 9 | |
YX-2×800C-F | 800 | 1.2 | 2×M48 | 30×8 | 9 | |
YX-2×1000C-F | 1000 | 1.5 | 2×M72 | 50×10 | 10 |
C級三相產品型號表 Filter Table 注:零地電壓為0V Note: N-G voltage is 0V
型號 model | 額定電流A Rated curren | MAX泄漏電流A leakage current | 波導螺桿 Waveguide screw | 導線 wire | 外形尺寸Fig. Dimensions | 插入損耗dB insertion loss |
YX-4×10C-F | 10 | 0.5 | M33 | 14AWG | 11 | 100dB 備注:可拓展至40GHz |
YX-4×16C-F | 16 | 0.5 | M33 | 12AWG | 11 | |
YX-4×32C-F | 32 | 0.5 | M33 | 10AWG | 11 | |
YX-4×50C-F | 50 | 0.5 | M33 | 8AWG | 11 | |
YX-4×63C-F | 63 | 0.5 | M33 | 6AWG | 11 | |
YX-4×80C-F | 80 | 1 | M42 | 6AWG | 12 | |
YX-4×100C-F | 100 | 1 | M42 | 4AWG | 12 | |
YX-4×150C-F | 150 | 1 | M42 | 2AWG | 12 | |
YX-4×200C-F | 200 | 1 | M48 | 1/0AWG | 13 | |
YX-4×250C-F | 250 | 1.2 | M60 | 95mm2 | 14 | |
YX-4×300C-F | 300 | 1.2 | 4×M42 | 25×5 | 15 | |
YX-4×400C-F | 400 | 1.2 | 4×M42 | 25×6 | 16 | |
YX-4×500C-F | 500 | 1.2 | 4×M42 | 25×6 | 16 | |
YX-4×600C-F | 600 | 1.2 | 4×M48 | 30×8 | 17 | |
YX-4×630C-F | 630 | 1.2 | 4×M48 | 30×8 | 17 | |
YX-4×800C-F | 800 | 1.2 | 4×M48 | 30×8 | 17 | |
YX-4×1000C-F | 1000 | 1.5 | 4×M72 | 50×10 | 18 |
外形尺寸圖 Outline Drawing : mm
Fig.1 (10A~32A)
Fig.2~Fig.6 (50A~250A)
Fig.7~Fig.10 (300A~1000A)
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J | K | L | M |
2 | 503 | 153 | 101 | M24 | 80 | 10 | 485 | 530 | 30 | 45 | |||
3 | 503 | 153 | 101 | M33 | 80 | 10 | 485 | 530 | 30 | 45 | |||
4 | 603 | 153 | 101 | M33 | 80 | 10 | 585 | 630 | 30 | 45 | |||
5 | 603 | 153 | 101 | M42 | 80 | 10 | 570 | 630 | 45 | 45 | |||
6 | 803 | 203 | 161 | M42 | 120 | 10 | 755 | 830 | 60 | 45 | |||
7 | 803 | 203 | 161 | 2XM42 | 160 | 10 | 765 | 840 | 60 | 45 | 5 | 25 | 100 |
8 | 803 | 203 | 161 | 2XM42 | 160 | 10 | 765 | 840 | 60 | 45 | 6 | 25 | 100 |
9 | 853 | 203 | 221 | 2XM48 | 160 | 10 | 815 | 890 | 60 | 65 | 8 | 30 | 100 |
10 | 933 | 253 | 266 | 2XM72 | 210 | 10 | 865 | 960 | 80 | 95 | 10 | 50 | 120 |
Fig.11~Fig.14 (10A~250A)
Fig.15 (300A)
Fig.16~Fig.18 (400A~1000A)
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J | K | L | M |
11 | 483 | 263 | 121 | M33 | 180 | 10 | 450 | 510 | 45 | 45 | |||
12 | 623 | 263 | 121 | M42 | 180 | 10 | 590 | 650 | 45 | 45 | |||
13 | 803 | 353 | 161 | M48 | 200 | 10 | 750 | 830 | 60 | 58 | |||
14 | 803 | 353 | 161 | M60 | 200 | 10 | 750 | 830 | 60 | 58 | |||
16 | 1003 | 403 | 201 | 4XM42 | 600 | 430 | 460 | 1000 | 60 | 60 | 6 | 25 | 100 |
17 | 1003 | 403 | 251 | 4XM48 | 600 | 430 | 460 | 1000 | 60 | 65 | 8 | 30 | 100 |
18 | 1203 | 523 | 251 | 4XM72 | 800 | 550 | 580 | 1200 | 80 | 95 | 10 | 50 | 120 |
CopyRight ? 2024 常州市宇軒電子有限公司 版權所有 蘇ICP備2022034447號-1 網(wǎng)站地圖 所有標簽 免責聲明 中環(huán)互聯(lián)網(wǎng)常州網(wǎng)站建設